Control Statistics for the last 5 years
| Date Started Test | Control Mechanism | e-A1C | Average Blood Glucose | Time In Range (TIR) 3.9 – 10 | Standard Deviation | Average carbs consumed | Coefficient of the variation | GVI | PGS | CGP – PGR |
|---|
| 20/11/2019 | MDI | 6.1% | 7 mmol/l | 87% | 2.2 mmol/l | | 31% | 1.2 | 20.33 | 1.7 |
| 20/11/2020 | MDI | 5.6% | 6.3 mmol/l | 94% | 1.7 mmol/l | < 60 | 27% | 1.17 | 8.67 | 1.3 |
| 20/11/2021 | Loop | 5.7% | 6.5 mmol/l | 94% | 1.7 mmol/l | <100 (carb counting) | 26% | 1.25 | 8.29 | 1.3 |
| 04/02/2022 | Android APS | 5.7% | 6.5 mmol/l | 96% | 1.5 mmol/l | >200, little to no carb counting | 23% | 1.24 | 5.70 | 1.2 |
| 01/08/2022 | Android APS – UAM | 5.7% | 6.5 mmol/l | 95% | 1.6 mmol/l | No carb counting with pre-bolus | 25% | 1.32 | 7 | 1.3 |
| Last 3 months | Android APS – UAM | 5.6% | 6.4 mmol\l | 95% | 1.6 mmol/l | No carb counting with pre-bolus | 25% | 1.34 | 7.5 | 1.3 |
Analysis stats provided by Nightscout reporter.
Exercise statistics for the last 5 years
| Year | Average Time in Range (3.9-7.8 mmol/l) | Average blood glucose (mmol/l) | Average Standard Deviation (mmol/l) | Average Coefficient of the variation (%) | Total Hours | Total KM |
|---|
| 2023 | 77.4% | 6.7 | 0.56 | 12 | 143 | 1027 |
| 2022 | 75.6% | 7.04 | 0.43 | 16 | 131 | 885 |
| 2021 | 71.9 % | 6.7 | 0.4 | 17 | 149 | 920 |
| 2020 | 69.7 % | 6.9 | 0.7 | 13.6 | 67 | 658 |
| 2019 | 66% | 7.27 | 0.58 | 12.6 | 16 | 146 |
| 2018 | | | | | 37 | 333 |
Annual improvements are made through tweaking system variables and my approach to exercise.
A1C conversion chart with explanation

A1C level conversion chart help convert A1C in % to BS in mg/dl & mmol/L using DCCT formula.
Published by DICKtheDIABETIC
I was diagnosed at 11 and I have never let diabetes stop me
View all posts by DICKtheDIABETIC
Published